Cashew Grades
SLW1 (160/180) |
SLW2 (160/180) |
LW1 (200/210) |
LW2 (200/210) |
W1 240 (220/240) |
W2 240 (220/240) |
W1 320 (300/320) |
W2 320 (300/320) |
W1 450 (400/450) |
W2 450 (400/450 |
W3 |
W4 |
B1 |
B2 |
S1 |
S2 |
P1 |
P2 |
SP1 |
SP2 |
SP3 |
G1 |
G2 |
G3 |
Cashew Pieces - Size Descriptions | |||
Grade | Name | Passing through Sieve Number | Retained on Sieve Number |
LWP, SP, SPS, DP, P1, P2, P3 | large pieces | Tyler No. 2½" (USA 5/16) opening = 8.0 mm | Tyler No. 4 (USA No. 4) opening = 4.75 mm |
SWP, SSP, DSP, SP1, SP2, SP3 | small pieces | Tyler No. 4 (USA No. 4) opening = 4.75 mm | Tyler No. 7 (USA No. 7) opening = 2.80 mm |
CHIPS, or SSP1, SSP2, SSP3 | chips, or special small pieces | Tyler No. 7 (USA No. 7) opening = 2.80 mm | Tyler No. 8 (USA No. 8) opening = 2.36 mm |
BB or G1, G2, G3 | grains, granules, or baby bits | Tyler No. 8 (USA No. 8) opening = 2.36 mm | Tyler No. 10 (USA No. 12) opening = 1.70 mm |
X | fine grains | Tyler No. 10 (USA No. 12) opening = 1.70 mm | Tyler No. 14 (USA No. 16) opening = 1. 18 mm |
FE | fines | Tyler No. 14 (USA No. 16) opening = 1.18 | N/A |
P1M, P2M P3M | mixed pieces, | To be determined by the buyer and seller. |
No comments:
Post a Comment